
OFFICIAL RESULTS
| Appomattox | ||
| Board of Supervisors | ||
| Courthouse District Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| Samuel E. Carter | 510 | 63.51% |
| John L. Wilson | 290 | 36.11% |
| Write Ins | 3 | 0.37% |
| View Details | Total: 803 | |
| Board of Supervisors | ||
| Piney Mountain District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Russell H. Moore | 737 | 99.06% |
| Write Ins | 7 | 0.94% |
| View Details | Total: 744 | |
| School Board | ||
| Courthouse District Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| R. W. "Bobby" Mitchell | 669 | 98.82% |
| Write Ins | 8 | 1.18% |
| View Details | Total: 677 | |
| School Board | ||
| Piney Mountain District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Amy M. Martin | 737 | 99.73% |
| Write Ins | 2 | 0.27% |
| View Details | Total: 739 | |
| School Board | ||
| Falling River District - Special Election Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Bobby K Waddell | 584 | 65.47% |
| Veronica F Reed | 308 | 34.53% |
| Write Ins | 0 | 0% |
| View Details | Total: 892 | |
| Local Referendum - Mixed Alcoholic Beverages - Excluding Town of Appomattox | ||
| Special Election Precincts Reporting: 10 of 10 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 2,367 | 57.97% |
| No | 1,716 | 42.03% |
| View Details | Total: 4,083 | |
| Local Referendum - Mixed Alcoholic Beverages - Town of Appomattox | ||
| Appomattox - Special Election Precincts Reporting: 2 of 2 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 269 | 57.48% |
| No | 199 | 42.52% |
| View Details | Total: 468 | |