
| Lancaster | ||
| Board of Supervisors | ||
| District 1 Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| F. W. "Butch" Jenkins | 507 | 50.70% |
| Ken Robert Julian | 490 | 49.00% |
| Write Ins | 3 | 0.30% |
| View Details | Total: 1,000 | |
| Board of Supervisors | ||
| District 5 Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| B. Wally Beauchamp | 650 | 63.66% |
| Write Ins | 371 | 36.34% |
| View Details | Total: 1,021 | |
| School Board | ||
| District 1 Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Write Ins | 381 | 100.00% |
| No One Filed | 0 | 0% |
| View Details | Total: 381 | |
| School Board | ||
| District 5 Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Write Ins | 536 | 52.91% |
| Eileen N. Wagner | 477 | 47.09% |
| View Details | Total: 1,013 | |
| Board of Supervisors | ||
| District 4 - Special Election Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Jack S. Russell | 430 | 54.50% |
| Lloyd N. Hill | 355 | 44.99% |
| Write Ins | 4 | 0.51% |
| View Details | Total: 789 | |