
OFFICIAL RESULTS
| Loudoun | ||
| Local Referendum - Question 1 - Public Safety Project $8,030,000. | ||
| Special Election Precincts Reporting: 56 of 56 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 44,489 | 75.98% |
| No | 14,063 | 24.02% |
| View Details | Total: 58,552 | |
| Local Referendum - Question 2 - School Project 1 $19,305,000. | ||
| Special Election Precincts Reporting: 56 of 56 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 36,874 | 63.35% |
| No | 21,333 | 36.65% |
| View Details | Total: 58,207 | |
| Local Referendum - Question 3 - School Project 2 $35,705,000. | ||
| Special Election Precincts Reporting: 56 of 56 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 36,640 | 63.82% |
| No | 20,768 | 36.18% |
| View Details | Total: 57,408 | |
| Local Referendum - Question 4 - School Project 3 $16,300,000. | ||
| Special Election Precincts Reporting: 56 of 56 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 36,785 | 64.25% |
| No | 20,468 | 35.75% |
| View Details | Total: 57,253 | |
| Local Referendum - Question 5 - School Project 4 $2,420,000. | ||
| Special Election Precincts Reporting: 56 of 56 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 39,976 | 69.84% |
| No | 17,262 | 30.16% |
| View Details | Total: 57,238 | |
| Local Referendum - Question 6 - School Project 5 $16,300,000. | ||
| Special Election Precincts Reporting: 56 of 56 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 35,423 | 61.80% |
| No | 21,895 | 38.20% |
| View Details | Total: 57,318 | |
| Local Referendum - Question 7 - School Project 6 $12,960,000. | ||
| Special Election Precincts Reporting: 56 of 56 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 36,947 | 64.72% |
| No | 20,137 | 35.28% |
| View Details | Total: 57,084 | |
| Local Referendum - Question 8 - School Project 7 $13,950,000. | ||
| Special Election Precincts Reporting: 56 of 56 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 37,949 | 66.41% |
| No | 19,192 | 33.59% |
| View Details | Total: 57,141 | |
| Local Referendum - Question 9 - School Project 8 $63,500,000. | ||
| Special Election Precincts Reporting: 56 of 56 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 38,554 | 66.89% |
| No | 19,082 | 33.11% |
| View Details | Total: 57,636 | |