
| Louisa | ||
| Board of Supervisors | ||
| Green Springs District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| David B. Morgan | 881 | 99.32% |
| Write Ins | 6 | 0.68% |
| View Details | Total: 887 | |
| Board of Supervisors | ||
| Mineral District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Willie L. Harper | 573 | 51.48% |
| Anthony S. Carter | 538 | 48.34% |
| Write Ins | 2 | 0.18% |
| View Details | Total: 1,113 | |
| Board of Supervisors | ||
| Mountain Road District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Jackson T. "Jack" Wright | 964 | 99.38% |
| Write Ins | 6 | 0.62% |
| View Details | Total: 970 | |
| Board of Supervisors | ||
| Patrick Henry District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Fitzgerald A. Barnes | 980 | 98.69% |
| Write Ins | 13 | 1.31% |
| View Details | Total: 993 | |
| School Board | ||
| Green Springs District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Brian Huffman | 859 | 99.42% |
| Write Ins | 5 | 0.58% |
| View Details | Total: 864 | |
| School Board | ||
| Mineral District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Sherman T. Shifflett | 1,010 | 99.51% |
| Write Ins | 5 | 0.49% |
| View Details | Total: 1,015 | |
| School Board | ||
| Mountain Road District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Gail O. Proffitt | 946 | 99.79% |
| Write Ins | 2 | 0.21% |
| View Details | Total: 948 | |
| School Board | ||
| Patrick Henry District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Gregory V. Strickland | 397 | 33.36% |
| James H. "Jimmy" Garrett | 382 | 32.10% |
| Ginny Watkins Bickley | 227 | 19.08% |
| Gloria J. Pope | 175 | 14.71% |
| Write Ins | 9 | 0.76% |
| View Details | Total: 1,190 | |