
| Middlesex | ||
| Board of Supervisors | ||
| Pinetop District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Kenneth W. Williams | 972 | 57.18% |
| Macey Willis White Jr. | 720 | 42.35% |
| Write Ins | 8 | 0.47% |
| View Details | Total: 1,700 | |
| Board of Supervisors | ||
| Saluda District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Robert A. Crump | 835 | 64.73% |
| Write Ins | 455 | 35.27% |
| View Details | Total: 1,290 | |
| School Board | ||
| Pinetop District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| James W. Goforth | 1,393 | 99.22% |
| Write Ins | 11 | 0.78% |
| View Details | Total: 1,404 | |
| School Board | ||
| Saluda District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Richard J. Shores | 1,117 | 97.30% |
| Write Ins | 31 | 2.70% |
| View Details | Total: 1,148 | |
| Local Referendum - Food and Beverage Tax | ||
| Special Election Precincts Reporting: 8 of 8 (100.00%) |
||
| Vote Totals | Percentage | |
| No | 2,081 | 57.50% |
| Yes | 1,538 | 42.50% |
| View Details | Total: 3,619 | |