
| Montgomery | ||
| Board of Supervisors | ||
| District A Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| Annette S. Perkins | 2,900 | 99.25% |
| Write Ins | 22 | 0.75% |
| View Details | Total: 2,922 | |
| Board of Supervisors | ||
| District C Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Gary D. Creed | 2,185 | 94.67% |
| Write Ins | 123 | 5.33% |
| View Details | Total: 2,308 | |
| Board of Supervisors | ||
| District D Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| James D. Politis | 1,801 | 48.30% |
| Michel Todd King | 1,100 | 29.50% |
| Ray E. "Eddie" Lester Jr. | 819 | 21.96% |
| Write Ins | 9 | 0.24% |
| View Details | Total: 3,729 | |
| School Board | ||
| District A Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| Amy Underhill Lythgoe | 2,556 | 98.69% |
| Write Ins | 34 | 1.31% |
| View Details | Total: 2,590 | |
| School Board | ||
| District C Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Write Ins | 1,172 | 100.00% |
| No One Filed | 0 | 0% |
| View Details | Total: 1,172 | |
| School Board | ||
| District D Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| Jamie M. Bond | 1,815 | 51.47% |
| Mary Hayne North | 1,702 | 48.27% |
| Write Ins | 9 | 0.26% |
| View Details | Total: 3,526 | |
| School Board | ||
| District F - Special Election Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Susan K. Morikawa | 1,311 | 69.92% |
| David R. Dannenberg | 549 | 29.28% |
| Write Ins | 15 | 0.80% |
| View Details | Total: 1,875 | |