
| Nelson | ||
| Board of Supervisors | ||
| Central District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Constance Brennan | 811 | 56.67% |
| Fred Terry Jr. | 618 | 43.19% |
| Write Ins | 2 | 0.14% |
| View Details | Total: 1,431 | |
| Board of Supervisors | ||
| East District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Allen M. Hale | 541 | 61.55% |
| Delia "Dee" Davis-Wells | 272 | 30.94% |
| Gordon A. Koerner | 62 | 7.05% |
| Write Ins | 4 | 0.46% |
| View Details | Total: 879 | |
| Board of Supervisors | ||
| North District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| T. D. "Tommy" Harvey | 699 | 91.49% |
| Write Ins | 65 | 8.51% |
| View Details | Total: 764 | |
| School Board | ||
| Central District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Stuart C. "Stu" Armstrong | 981 | 99.09% |
| Write Ins | 9 | 0.91% |
| View Details | Total: 990 | |
| School Board | ||
| East District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Cindy P. Lachance | 685 | 97.86% |
| Write Ins | 15 | 2.14% |
| View Details | Total: 700 | |
| School Board | ||
| North District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| John C. Kirchner | 719 | 97.56% |
| Write Ins | 18 | 2.44% |
| View Details | Total: 737 | |