
| Orange | ||
| Board of Supervisors | ||
| District Four Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Teri L. Pace | 952 | 51.38% |
| Grover C. Wilson Jr. | 901 | 48.62% |
| Write Ins | 0 | 0% |
| View Details | Total: 1,853 | |
| Board of Supervisors | ||
| District One Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| R. Mark Johnson | 1,178 | 100.00% |
| Write Ins | 0 | 0% |
| View Details | Total: 1,178 | |
| School Board | ||
| District Four Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Jerry V. Bledsoe | 958 | 53.94% |
| Ronald L. Burleson | 818 | 46.06% |
| Write Ins | 0 | 0% |
| View Details | Total: 1,776 | |
| School Board | ||
| District One Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Chris D. Haney | 1,126 | 100.00% |
| Write Ins | 0 | 0% |
| View Details | Total: 1,126 | |