
| Patrick | ||
| Board of Supervisors | ||
| Dan River District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Jonathan A. Large | 570 | 63.76% |
| E. Darrell Cockerham | 324 | 36.24% |
| Write Ins | 0 | 0% |
| View Details | Total: 894 | |
| Board of Supervisors | ||
| Smith River District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Crystal P. Harris | 887 | 98.45% |
| Write Ins | 14 | 1.55% |
| View Details | Total: 901 | |
| School Board | ||
| Dan River District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Billy R. Aldridge | 566 | 98.61% |
| Write Ins | 8 | 1.39% |
| View Details | Total: 574 | |
| School Board | ||
| Smith River District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Bobby W. Mangrum | 801 | 98.77% |
| Write Ins | 10 | 1.23% |
| View Details | Total: 811 | |