
| Tazewell | ||
| Board of Supervisors | ||
| Southern District Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| Danny C. "Dan" Bowling | 1,749 | 100.00% |
| Write Ins | 0 | 0% |
| View Details | Total: 1,749 | |
| Board of Supervisors | ||
| Western District Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Billy B. Wimmer | 1,305 | 60.44% |
| Aaron M. Roberts | 854 | 39.56% |
| Write Ins | 0 | 0% |
| View Details | Total: 2,159 | |
| School Board | ||
| Southern District Precincts Reporting: 7 of 7 (100.00%) |
||
| Vote Totals | Percentage | |
| H. R. "Randy" Conn | 976 | 40.84% |
| H. L. "Howie" Mitchell Jr. | 886 | 37.07% |
| Deborah S. Buchanan | 528 | 22.09% |
| Write Ins | 0 | 0% |
| View Details | Total: 2,390 | |
| School Board | ||
| Western District Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Steven Ralph Davis | 1,279 | 72.34% |
| Danny Patton Addison | 489 | 27.66% |
| Write Ins | 0 | 0% |
| View Details | Total: 1,768 | |