
| Warren | ||
| Board of Supervisors | ||
| Fork District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Archie A. Fox | 1,047 | 57.59% |
| John E. Vance | 771 | 42.41% |
| Write Ins | 0 | 0% |
| View Details | Total: 1,818 | |
| Board of Supervisors | ||
| Happy Creek District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| Tony F. Carter | 1,155 | 60.44% |
| Frank A. Heselton II | 750 | 39.25% |
| Write Ins | 6 | 0.31% |
| View Details | Total: 1,911 | |
| School Board | ||
| Fork District Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Kimberly M. Athey | 1,532 | 99.48% |
| Write Ins | 8 | 0.52% |
| View Details | Total: 1,540 | |
| School Board | ||
| Happy Creek District Precincts Reporting: 3 of 3 (100.00%) |
||
| Vote Totals | Percentage | |
| James S. Wells | 1,644 | 99.34% |
| Write Ins | 11 | 0.66% |
| View Details | Total: 1,655 | |