
| Wise | ||
| Board of Supervisors | ||
| District Four Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| R. E. "Robby" Robbins Jr. | 1,541 | 65.77% |
| Jim M. Blackburn | 799 | 34.10% |
| Write Ins | 3 | 0.13% |
| View Details | Total: 2,343 | |
| Board of Supervisors | ||
| District One Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Ronnie L. Shortt | 1,733 | 69.43% |
| Ben L. Boggs | 762 | 30.53% |
| Write Ins | 1 | 0.04% |
| View Details | Total: 2,496 | |
| Board of Supervisors | ||
| District Three Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Virginia H. Meador | 1,442 | 59.73% |
| Patty Weatherly Cooper | 971 | 40.22% |
| Write Ins | 1 | 0.04% |
| View Details | Total: 2,414 | |
| Board of Supervisors | ||
| District Two Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| Robert R. "Bob" Adkins | 1,845 | 98.98% |
| Write Ins | 19 | 1.02% |
| View Details | Total: 1,864 | |
| School Board | ||
| District Four Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| Monty L. Salyer | 1,645 | 67.56% |
| Danny A. Stallard | 790 | 32.44% |
| Write Ins | 0 | 0% |
| View Details | Total: 2,435 | |
| School Board | ||
| District One Precincts Reporting: 6 of 6 (100.00%) |
||
| Vote Totals | Percentage | |
| Barry D. Nelson | 990 | 39.51% |
| R. Jeff Cantrell | 644 | 25.70% |
| Rocky C. Cantrell | 616 | 24.58% |
| Dana W. Chisenhall | 255 | 10.18% |
| Write Ins | 1 | 0.04% |
| View Details | Total: 2,506 | |
| School Board | ||
| District Three Precincts Reporting: 4 of 4 (100.00%) |
||
| Vote Totals | Percentage | |
| Betty B. Cornett | 921 | 37.92% |
| Ted W. Thompson | 897 | 36.93% |
| Wendell R. Caldwell | 610 | 25.11% |
| Write Ins | 1 | 0.04% |
| View Details | Total: 2,429 | |
| School Board | ||
| District Two Precincts Reporting: 5 of 5 (100.00%) |
||
| Vote Totals | Percentage | |
| Phillip F. Bates | 1,193 | 51.14% |
| Kimberly S. Addison | 689 | 29.53% |
| Richard L. "Big R" Mullins | 446 | 19.12% |
| Write Ins | 5 | 0.21% |
| View Details | Total: 2,333 | |