
OFFICIAL RESULTS
| Charlottesville | ||
| Commonwealths Attorney | ||
| Precincts Reporting: 10 of 10 (100.00%) | ||
| Vote Totals | Percentage | |
| Warner D. "Dave" Chapman | 7,879 | 99.22% |
| Write Ins | 62 | 0.78% |
| View Details | Total: 7,941 | |
| Sheriff | ||
| Precincts Reporting: 10 of 10 (100.00%) | ||
| Vote Totals | Percentage | |
| Cornelia D. Johnson | 8,294 | 99.46% |
| Write Ins | 45 | 0.54% |
| View Details | Total: 8,339 | |
| Commissioner of Revenue | ||
| Precincts Reporting: 10 of 10 (100.00%) | ||
| Vote Totals | Percentage | |
| Raymond Lee Richards | 7,901 | 99.70% |
| Write Ins | 24 | 0.30% |
| View Details | Total: 7,925 | |
| Treasurer | ||
| Precincts Reporting: 10 of 10 (100.00%) | ||
| Vote Totals | Percentage | |
| Jennifer J. Brown | 8,235 | 99.44% |
| Write Ins | 46 | 0.56% |
| View Details | Total: 8,281 | |
| Local Referendum - Election of School Board | ||
| Special Election Precincts Reporting: 10 of 10 (100.00%) |
||
| Vote Totals | Percentage | |
| Yes | 7,106 | 73.24% |
| No | 2,597 | 26.76% |
| View Details | Total: 9,703 | |